Prediksi Bola Parlay Campuran Hari Ini 6 Sampai 7 Januari 2018
Informasi Judi Online - Prediksi Bola Parlay Campuran Hari Ini 6 Sampai 7 Januari 2018, Tips ini disusun oleh situsmenangtaruhanonline.blogspot.com. Prediksi yang Informasi Judi Online berikan telah mendapatkan kredibilitas dengan predikat tips prediksi terbaik untuk Anda. Bagi Anda yang ingin memasang taruhan judi bola, Anda bisa langsung bergabung dengan situs taruhan online yang telah Informasi Judi Online rekomendasikan. Situs Taruhan Online yang telah Informasi Judi Online rekomendasikan sudah bisa dikatakan aman dan terpercaya. Anda bisa langsung mendaftarkan diri anda pada Agen Judi Bola.
A League | Melbourne City vs Wellington Phoenix | Wellington Phoenix +1 |
Serie A | Torino vs Bologna | Torino -0.25 |
Serie A | AC Milan vs Crotone | Crotone +1.5 |
Serie A | Benevento vs Sampdoria | Sampdoria -0.25 |
Serie A | Genoa vs Sassuolo | Genoa -0.25 |
Serie A | Napoli vs Verona | Verona +2.5 |
Serie A | Spal 2013 vs Lazio | Lazio -1 |
Serie A | AS Roma vs Atalanta | Atalanta +0.75 |
Serie A | Cagliari vs Juventus | Cagliari +1.5 |
FA Cup | Fleetwood Town vs Leicester City | Fleetwood Town +1 |
FA Cup | Middlesbrough vs Sunderland | Middlesbrough -0.75 |
FA Cup | Aston Villa vs Peterborough | Peterborough +1 |
FA Cup | Birmingham vs Burton Albion | Birmingham -0.25 |
FA Cup | Blackburn vs Hull City | Blackburn -0.25 |
FA Cup | Bolton Wanderers vs Huddersfield | Huddersfield -0.25 |
FA Cup | Bournemouth vs Wigan Athletic | Bournemouth -0.5 |
FA Cup | Brentford vs Notts County | Brentford -1 |
FA Cup | Cardiff City vs Mansfield Town | Mansfield Town +1 |
FA Cup | Coventry City vs Stoke City | Stoke City -0.75 |
FA Cup | Doncaster Rovers vs Rochdale | Doncaster Rovers -0.25 |
FA Cup | Rochdale vs West Brom | West Brom -0.75 |
FA Cup | Fulham vs Southampton | Fulham +0.25 |
FA Cup | Ipswich Town vs Sheffield United | Ipswich Town +0.25 |
FA Cup | Manchester City vs Burnley | Burnley +2.25 |
FA Cup | Millwall vs Barnsley | Barnsley +0.5 |
FA Cup | Newcastle United vs Luton Town | Luton Town +1.25 |
FA Cup | QPR vs MK Dons | MK Dons +0.75 |
FA Cup | Stevenage FC vs Reading | Stevenage FC +0.5 |
FA Cup | Watford vs Bristol City | Watford -1 |
FA Cup | Wolverhampton vs Swansea City | Wolverhampton -0.5 |
FA Cup | Wycombe vs Preston North End | Wycombe +0.5 |
FA Cup | Yeovil Town vs Bradford City | Yeovil Town +0.75 |
FA Cup | Norwich City vs Chelsea | Norwich City +1.25 |
La Liga | Atletico de Madrid vs Getafe CF | Getafe CF +1.25 |
La Liga | Valencia CF vs Girona | Valencia CF -0.75 |
La Liga | Las Palmas vs SD Eibar | Las Palmas +0 |
La Liga | Sevilla vs Real Betis | Sevilla -1 |
Mexico | Cruz Azul vs Tijuana | Tijuana +0.5 |
Mexico | Monterrey vs Monarcas | Monarcas +1 |
Mexico | Pachuca vs Pumas UNAM | Pachuca -0.5 |
Mexico | Necaxa vs Tiburones Veracruz | Tiburones Veracruz |
Post a Comment